Jobs at Christopher David & Associates 
Keywords
|
posted
Posted
|
title Job Title | city City | state State | salary Salary | extraField20804 Total Comp. | openings Openings | |
|---|---|---|---|---|---|---|---|
| Jul 19 | 234734Regional Sales Manager - Houston | Houston | TX | 60,000-80,000 | 120,000-160,000 | 1 | |
| Client Information:Our client is an industry leader in data protection and business services. They are looking for a Regional Sales Manager in Houston, TX. Compensation:Base: $60,000-80,000 OTE: $120,000-160,000 Responsibilities: · | |||||||
| Jul 19 | 234732Sales Engineer | Chicago | IL | 100,000-110,000 | 130,000-150,000 | 1 | |
| Client Information:Our client products protect and serve corporate networks from viruses and other security threats and improves network performance. Their products provide web content filtering, antivirus protection, spyware prevention, etc. | |||||||
| Jul 19 | 234702Federal Sales Executive | Arlington | VA | 110,000-115,000 | 210,000 | 1 | |
| Client Information:Our client provides application development tools to their customers. They are looking for a Federal Sales Executive in the Arlington, VA area. Responsibilities: · Carrying a first year $1.2 M quota · Selling | |||||||
| Jul 19 | 234633Cardiac Specialist – Sales Support | Any | North Atlantic States | 70,000-80,000 | 120,000 | 1 | |
| Client Information:Our client provides medical devices for cardiac surgeons to use in the Operating Room. They are looking for a Cardiac Specialist for the Mid-Atlantic region. The candidate can live anywhere in the region –NY, NJ, DC, MD, | |||||||
| Jul 18 | 234447ERP Sales Representative | Chicago | IL | 80,000-100,000 | 225,000 | 1 | |
| Client Information: Whether your organization requires 24/7 DBA or applications support, application hosting, disaster recovery services or supplemental assistance on as as-needed basis, our client has a service plan to fit your specific requirements. | |||||||
| Jul 16 | 233097Sales Representative - Vascular | Miami, Ft. Lauderdale | Fl | 65,000 | 160,000-180,000 | 1 | |
| Client Information:Our client provides vascular access products to hospitals. They are looking for a Sales Representative in FL. The candidate can be located in either Miami or Ft. Lauderdale. Compensation:Base: $65,000 OTE: $160,000-180,000 Responsibilities: · | |||||||
| Jul 16 | 233094Sales Representative - Medical | Houston | TX | 80,000 | 220,000-250,000 | 1 | |
| Client Information:Our client provides state of the art medical devices and implants for the treatment of peripheral vascular disease. They are looking for sales representative in the Houston, TX area. Compensation:Base: $80,000 OTE: $220,000-250,000 Responsibilities: · | |||||||
| Jul 16 | 233092Clinical Project Manager | Cleveland | OH | 90,000-100,000 | 110,000-120,000 | 1 | |
| Client Information:Our client is a clinical research organization. They are looking for a Clinical Project Manager in Cleveland, OH. Compensation:Base: $90,000-100,000 OTE: $110,000-120,000 Responsibilities: · Day-to-day operational | |||||||
| Jul 16 | 233091Product Manager Oncology | Any | UT | 85,000-120,000 | 100,000-145,000 | 1 | |
| Client Information:Our client is looking for a product manager located in Utah. The candidate can live anywhere within the state. Compensation:Base: $85,000-120,000 OTE: $100,000-145,000 Responsibilities: · Strategic plan formulation, | |||||||
| Jul 16 | 233086Channel Territory Account Manager | Any | FL | 80,000-90,000 | 180,000 | 1 | |
| Client Information: Our client specializes in network security products. Their solutions enable organizations of all sizes to secure their network, systems, users and data with a deep level of protections that won’t compromise network performance. | |||||||
| Jul 7 | 229584Business Development Manager | Atlanta | GA | 150,000-185,000 | 250,000-300,000 | 1 | |
| Client Information: Our client is a global services provider delivering technology-driven business solutions that meet the strategic objectives of their clients. They are looking for a Business Development Manager. Compensation: Base: $150,000-185,000 OTE: | |||||||
| Jul 7 | 229577Director of Sales | Houston | TX | 175,000-200,000 | 300,00-400,000 | 1 | |
| Client Information:Our client is a global services provider delivering technology-driven business solutions that meet the strategic objectives of their clients. They are looking for a Director of Sales and Business Development Manager. Compensation: DirectorBase: | |||||||
| Jun 30 | 227677Product Marketing Manager - Medical | Raynham | MA | 75,000-100,000 | 95,000-130,000 | 1 | |
| Client Information: Our client is a rapidly growing medical device company. They have developed and brought to market a range of less invasive surgical solutions used to restore pelvic health to women. They are looking for a product marketing | |||||||
| Jun 26 | 226830Product Marketing Manager | Reston | Va | 100,000-115,000 | 100,000-115,000 | 1 | |
| Client Information: The client offers insight into business processes that provide sustainable compliance and delivers improved control, increased profit and confidence. With their products, companies can resolve issues faster, prevent new | |||||||
| Jun 11 | 221195Ecommerce Sales Representative | virtual | CT | 60,000-80,000 | 100,000-120,000 | 2 | |
| Ecommerce/Retail Sales vendor needs two representatives. This will be a virtual/home office situation. One representative will be focused on small business and the other will focus on small-medium sized business. Compensation:Base: $60,000-80,000 OTE: | |||||||
| Jun 11 | 221180Sales Representative | Boston | MA | 70,000-75,000 | 50,000-55,000 | 1 | |
| Responsibilities: · Calling into the benefits and wellness divisions of large manufacturing and service organizations · Selling a medical product to control vascular disease · Managing a multistate territory · | |||||||
| Jun 11 | 221177Hospital Sales Representative | US | US | 70,000-75,000 | 110,000-120,000 | 3 | |
| Client Information:Our client is a privately owned company that is committed to provide state-of-the-art products to meet the needs of the critical care practitioner. Their sales and marketing group have extensive clinical experience and are | |||||||
| Jun 11 | 221170Sales Representatavie | Washington, DC | DC/VA | 95,000-120,000 | 200,000=250,000 | 1 | |
| Procurement services firm dedicated to helping enterprises reduce their costs and operate more efficiently by refining and perfecting their procurement and supply chain practices. Their clients are global and in a wide variety of industries. Compensation: Base: | |||||||
| Jun 11 | 221131Sales Representative | Multiple | US | 160,000-175,000 | 250,000-280,000 | 1 | |
| Fortune 500 premier provider of business outsourcing and technology-related services for commercial enterprises and government agencies. They provide a variety of outsourcing services to the Global Fortune 1000 in a variety of vertical markets. | |||||||
| Jun 1 | 211804Sales Representative | Chcago | IL | 45,000-100,000 | 95,000-150,000 | 1 | |
| The company is a privately owned printing and promotional product company in the Chicago area. The company carries no debts or leases on any of their equipment. This allows them to offer very competitive pricing. Base: $45,000-65,000 (3-5-years | |||||||
